Chapter VIII.

INHABITANTS OF THE PARISH IN THE 15th, 16th & 17th CENTURIES.


(1) EXTRACTS FROM "EXCHEQUER LAY SUBSIDIES" OF THE 15th & 16th CENTURIES.

Giving the names of the principal inhabitants of Hope, with the amount levied on their property. (Reliquary, Vol. XI., 1870-71. Communicated by the late R. Daniel Tyssen, F.S.A.) The names have been transcribed in English from the Latin of the Subsidy Rolls.

 

9. Hen: 6 (1431) Hugo Eyre of Hognaston, Co. Derby, genr. 20s.
William Eyre of Hathersage 13s. 4d. Robert Eyre of Padley, armig: 100s. Nicholas Eyre of Hope, genr. 40s. William Abney of Hope, yeoman 13s. 4d. Robert Eyre of Padley, armig: 40s.
 
 
26. Hen: 8 (1535) Hope: John Marshall 10s. William Marshall 10s. 6d.
Thurstan Middleton junr. 10s. Hugo Eyre 10s. 6d. Robert Hague, 11s. 3d. Thomas Eyre 10s. 9d.
 
 
37. Hen: 8 (1546) Hope: George Woodroofe 40s. Nicholas Eyre 18s., - 5s. 8d.
- 5s. 4d. - 4d. - 3s. 4d. Edward Hague 16s. 4d. Huge Eyre 15s. Anthony Eyre 3s. 4d. John Savage 26s. 8d. Robert Eyre 12s. Agnes Bradbury 10s. William Hall 10s. Thomas Barber of Heyall 10s. wife of John Armitage 3s. 4d. Thurstan Middleton 5s. 4d. Robert King, 4d. Agnes Smith 3s. 4d. wife of Robert Thomason 3s. 4d. Richard Birley 3s. 4d. Thomas Barber of Ronksley 3s. 4d. Thomas Barber of Westerden 10s. Thomas

[Page 124]

Savage 10s. Robert Hall, son of Henry, 3s. 4d. Nicholas Needham 4s. 8d. Robert Ward 6s. Robert Skinner 4s. 8d. Thurstan Townend 2s. 8d. William Kock 4s. Edward Barber 32s. Thomas Balguy 26s. 8d. Elizea Staly 33s. 8d. Thomas Eyre, fuller, 3s. 4d.
 
 
4. Edw: 6 (1551) Hope: Thomas Balguy 15s. Robert Eyre 10s.
Edward Barber 14s. Roger Barber 16s. Edward Hague 15s. Elizia Staly 13s. Thomas Barber 10s. John Savage 12s. Hugo Eyre 10s.
 
 
5. Edw: 6 (1552) Hope: Thomas Balguy 11s. Edward Hague 13s.
Ellis Staley 12s. Roger Barber 12s. John Savage 10s. Edward Barber 10s.
 
 
13. Elizab. (1571) Hope: Thomas Balguy 6s. 8d. John Staley 4s. Nicholas Woodroofe 4s.
Thomas Eyre 2s. 8d. John Savage 2s. 8d. Robert Ward 16d. Robert Glossop 16d. John Marshall 16d. Dionis Staley 16d. Roger Barber 6s. Thomas Barber 5s. Edward Barber 3s. Robert Eyre 3s. Robert King 3s. Nicholas Eyre 3s.

 


(2) LIST OF LANDOWNERS IN THE PARISH OF HOPE IN THE YEAR 1570.

(Reliquary, Vol. VIII, page 189.)

Christopher Eyre of Highlow, armig: Thomas Eyre of Hope, genr. Edmund Woodroofe of Hucklow, genr. William Poynton of Hucklow, yeoman. Robert Glossop of Offerton, genr. George Eyre of Abney, genr. John Downes of Lane Head, yeoman. John Marshall of Bradwell, yeoman. William Cocke of Bradwell, yeoman. Nicholas Thornhill of Thornhill, yeoman. John Trickett of Hope, yeoman. Nicholas Woodrofe of Hope, genr. William Smythe of Aston, yeoman.

 


[Page 125]

 

(3) EASTER ROLL FOR THE PARISH OF HOPE IN THE YEAR 1658.

(From the Derbyshire Archaeological Journal, 1889-90.)

In a manuscript Commonplace Book of Roger Columbell of Darley Hall, Derbyshire, who died in 1665, is the following account of Easter Church Dues:

"A Dewtye belonging of oulde tyme to the Churches. Every house payd at Easter for small tythinge iid.iiob, one garden pennye, one glebe penny, 1 farthenge called a wax farthinge, and an other called a chadd farthinge. The wax farthinge for lyght of the alter; the chadd farthinge to hallow the fonte for christening of children and for oyle and cream to anoyle sycke folkes wyth.

The parson had the garden penny for tythinge and the bishop the glebe 1d., then the parson's charge was to fynde Bread and wyne to serve with at Easter of hys pasteroule, And the parishe by householde to fynde every Sondaye in the year 1 penny white lofe for holye bread and a halfpenny for wyne to reseyve with, and this to be provided."

The Roll was obtained from papers in the custody of the Dean and Chapter of Lichfield, and communicated to the Derbyshire Archaeological Journal by J. Charles Cox, L.L.D., F.S.A. The year 1658 being a complete roll may be regarded as a full census of the householders in the parish of Hope, in that year. In some explanatory remarks by way of preface Dr. Cox says:

"These offerings throughout England assumed the form of personal tithes, and usually amounted to 2d. for an adult (that is over 16), and ½d. for children and servants, which were sometimes compounded for by a general payment of 4d. per household."

[Page 126]

"In addition to the personal tithe, in some parishes special Easter dues were paid (quite distinct from the tithing of animals) upon live stock. At Hope it was the custom to pay 2d. upon each cow (vac), and 1d. on each calf (vit), and apparently an acknowledgment of 1d. from every keeper of sheep (ov. 1d.) The beekeeper also paid 2d. (ap. 2d.); in one place there is an entry of 4d. under this head, when probably the bees were kept in two distinct parts of the holding. This beekeeper's acknowledgment was altogether distinct from tithes for honey and for wax, which formed a part of the small tithes pertaining to the Vicar of Hope."

"In addition to the tithes of honey and of wax, and in addition to the Easter fee for keeping bees, in the Peak district every tenth swarm was claimed by the vicar."

"The letters 'pl,' following a good many of the names in this Roll, evidently refer to 'Plough Alms,' a custom of limited extent which we have not previously noted in Derbyshire, whereby a penny was paid to the Church at Easter for every plough land."

"The The contractions 'mat' and 'pat', which each occur once, are not to be assigned to any possible agricultural or pastoral term, but stand for 'matre' and 'patre', referring to payments for aged father and mother living with the son, who was himself the householder."

"The letters 'mls', after various names in each township, offer the most difficulty in the way of explanation, but we believe that it means that the man was serving as a soldier, 'miles'."

"The columns of the accounts are ruled for shillings, pence, and farthings ('ob')."

"The alphabetical arrangement by the clerk, according to Christian and not Family names, was a custom with the

[Page 127]

Church in its lists in the Peak jurisdiction for at least three centuries earlier."

"The entry with regard to the young people, that is those under the age of 16, making offerings at the Chancel gates, is of interest in proving that even then the old rood screen, with its gates, was still standing in the parish Church of Hope."[1]

"As a rule, Easter dues would be paid to the Vicar, but throughout the Peak jurisdiction of the Dean and Chapter it was the custom, from the time of King John, when they became possessed of this property, for them to be collected by an official for the common fund of the Cathedral."

"The present Roll is a proof that all these ecclesiastical dues were rigidly enforced during the Commonwealth, though used for other purposes."

The sum total of this Roll amounts to £35 3s.

[Ed: I have no idea whether the figures I've transcribed add up to this amount. If anyone wishes to go figure, I would be happy to hear of the outcome, and to make any necessary corrections!]
HOPE  s :  d :  ob
Anthony Ashton, pauper 0 10 0
Adam Kirke, pl. vac 3, vit 2, ov 1d. 1 3 0
Andrew Eyre 1 0 0
Anne Briddocke, vid (widow) 0 7 0
Adam Grout 1 0 0
Edw: Longden, sen 0 9 0
Edw: Longden, jun 0 9 0
Edw: Jackson, mls 0 11 0
Edw: Morton 0 9 0
Edw: Grout, mls 1 2 0
Edm: How, vac, vit, ap 2d, ov. 1d. 1 2 0
Ellis Longden 0 9 0
Edm: Balguy, gent: pl. vac 2d., vit 1d., fil 2d. 1 3 0
Edw: Newbon 0 11 0
Francis Briddoke, 2 vac, vit, ov 1d. 1 0 0
Godfrey Grout 0 9 0
Godfrey Hallome 0 10 0
Henry Rose 0 8 0
Henry Holt, vac 2, vit 2 1 0 0
John Slacke, mls. vac 2 vit 2. eg 1d, 1 4 0
John Stafford, mls. 2 vac 2 vit. ov 1d. 1 3 0
John Hadfield, fil. vac 3 vit. 2. ap 2d. mat 1 6 0
Jo: Hadfield 0 7 0
Jo: Paramore, pl. vac 3 vit 3. ov. 1d 1 3 2
Jo: Berley 1 0 0
Jo: Hyde 0 0 0
Jo: Clyffe 0 9 0
Jo: Bockeing. 3 vac. 3 vit. ap 4d. 1 6 0
Jo: Burdekin, pl. 1 0 0
Jo: Hall 0 11 0
Jo: Bennet. vac 2. vit 2. 0 11 0
Jo: Speyar. vac 2 vit 2. 1 0 0
Jo: Heathcote 0 9 0
Jo: Plattes 0 9 0
Luke Holt 0 9 0
Mary Tricket cum sorore 0 6 0
Phil: Bagshaw 0 9 0
Ralph Bocking, pl. 6 0 0
Robert Bocking, pl. vac 3 vit 3. ov 1d. 1 2 0
Robert Bray, pl. vac 3. vit 3. ap 2d 1 4 0
Robert Ashton, 3 vac. 3 vit. ov 1d 1 2 0
Robert Jackson, mls. 1 0 0
Robert Ashton, mls. 1 0 0
Rich: Grout 0 11 0
Rich: Bradwall 0 9 0
Roger Heathcote oves 3d 0 6 0
Steven Buccoke 0 10 0
Tho: Hall. Dr. pl 1 6 0
Tho: Heathcote 0 6 0
Tho: Stevenson, sen 1 3 0
Tho: Stephenson, jun 0 9 0
Tho: Lowe, mls 1 0 0
Tho: Paramore, vac 2 vit 1. ov 1 0 0
Tho: Woodrife. vac. vit 0 10 0
Tho: Sanderson, sen 0 9 0
Tho: Sanderson, jun 0 10 0
Tho: Dore 0 9 0
Tho: Yellott 0 6 0
Tho: Morten cum matre 1 2 0
Tho: Morton, sen 0 6 0
Tho: Eyre, 2 vac 1 vit 1 0 0
Tho: Slacke, jun 0 10 0
Tho: Howe, 2 vac. 1 vit. ov 1d 1 0 0
Tho: Longden 0 9 0
Tho: Bockinge, pl 1 0 0
Tho: Burdekin, pl. vac. 2 vit. 2. ap 2d. ov 1d. 1 4 0
Tho: Tricket alias Thornhill 0 11 0
Tho: Heywood. 2 vac 1 vit 1 0 0
Tho: Harrison 0 10 0
Uxor Martin Sanderson 0 7 0
Uxor Yellot 0 6 0
Uxor Longden 0 6 0
Uxor Michaell Grout, vac 2. vit 2. ov 1d. 0 11 0
Uxor Wm Morten, goose 0 6 0
Uxor Frost 0 6 0
Wm. Morten 0 9 0
Wm. Willes 0 9 0
Widdow Meg 0 7 0
 
£2:14 6 0
 
PINDALE END  s :  d :  ob
Adam Ashmore 0 6 0
Ellis How. vac 3. vit 2. ov 1d. 1 0 0
Ellis Marshall 0 9 0
Geo: Daniel 0 7 0
Jo: Hall 0 9 0
Marke Furnesse, sen 0 9 0
Mark Furnesse, jun 0 10 0
Ralph Paramore 0 9 0
Tho: Paramore 0 9 0
Will Heathcote 0 8 0
 
7 4 0
 
ASTON  s :  d :  ob
Grace Bullocke 0 6 0
Jane Yellot 0 10 0
John Ashton, pl. vac 3. vit 3. ap 4d. ov 1d. 1 3 0
John Haigh, pl. vac 3 vit 3. ap 4d. ov 1d. 1 3 0
John Breilsford 1 4 0
Laurence Triket 1 0 0
Nicholas Staley 0 10 0
Ralph Hargreave 0 10 0
Robt Morten 1 2 0
Robt Derwent. 4 vac 4 vit 1 3 0
Tho: Balgay, gen: 4 0 0
Tho: Taylor, mls. vac 2. vit 1. 1 4 0
Tho: Yellott 1 0 0
Tho: Clyffe. vac 2. vit 1. 1 0 0
Wm. Derwent, sen 0 9 0
Wm. Derwent, junn. mls 1 2 0
 
19 11 0
 
THORNHILL  s :  d :  ob
Anthony Thomason 0 9 0
Edm: Wilson cum patre. vac 4. vit 3. ov 1d. pat 3d. 1 8 0
Edw: Haigh, pl. vac 3. vit. 3. ap 2 1 4 0
Ellis How and Roger Derwent 0 10 0
Francis Briddocke 0 6 0
George Wilson, sen. pl. vac 3. vit 3. ap 1 3 0
George Wilson, jun 0 9 0
George Longden 0 9 0
Humphrey Derwent, mls. 1 1 0
Humphrey Smithe, mls. 1 6 0
Humphrey Bullock 0 9 0
John Bothan 1 0 0
Richard Bowring, mls      
Robt Skiner, pl. 1 2 0
Robt Harrison cum uxore 0 7 0
Robt Longden 0 10 0
Tho: Wood, mls 0 10 0
Tho: Thornhill, jun 0 10 0
Tho: Grout, mls 1 1 0
uxor Marshall 1 4 0
uxor Longden 0 7 0
Will: Derwent, pl. vac 3 vit 1 2 0
 
£1:0 4 0
 
BROUGH AND SHATTON  s :  d :  ob
Anthony Robinson, pl. vac 2 vit 2 1 1 0
Anthony Wood, vac 2. vit 2. ap 2d. ov 1d. 1 3 0
Ambrose Gardiner, 2 vac 1 vit 0 10 0
Howard Brooke, gent 2 6 0
Henry Crooke, mls 1 4 0
John Ides 0 10 0
Nicholas Hawley 0 10 0
Ottiwell Yellot 0 10 0
Ralph Mellor, mls 1 4 0
Richard Midleton, vac 2 vit 2 1 0 0
Robert Midleton, pl. vac 6. vit 4 1 6 0
Rob: Robinson 0 11 0
Roger Botham. vac 2 vit 1 1 4 0
Thomas Eyre, gent: 5 0 0
Thomas Robinson vac 2. vit 2 1 0 0
uxor Hoyle. vac 1 vit 1 ov 1 9 0
uxor Edm: Barton 0 8 0
uxor Ottiwell Barton 0 7 0
uxor Hardy 0 7 0
Will How cum matre, pl. 0 6 0
Will: Marshall. vac 2. vit 2 ap 4d 1 3 0
His sonne and wife 0 6 0
 
£1:7 0 0
 
OFFERTON  s :  d :  ob
Abraham Robinson. vac 2. vit 2 ov 1d. 1 1 0
Edw: Glossop 0 10 0
John Leigh, gen: vac 4. vit 2. ap 2d. 1 5 0
Joseph Wilson 0 10 0
Ralph Glossop 5 0 0
Will: Taylor, mls. 1 2 0
 
10 4 0
 
HIGH LOWE, STOOKE, AND PADLEY  s :  d :  ob
Abraham Cooper. 2 vac. 1 vit. 2 ap 1 3 0
Anthony Oliver 0 9 0
Adam Barker, pauper      
Dyonis Bodlinson 0 7 0
Edw: Slack, mls 0 10 0
Geo: Fayrehurst, vac 2. vit 2. ov 1d. ap 2d. 1 7 0
Hen: Brushfield 0 9 0
Humphrey Wells, pl. 2 6 0
John Didsbury 0 10 0
Nicholas Chapman. 3 vac. 2 vit 1 0 0
Richard Maseland 0 9 0
Robert Eyre, Esqre. 0 10 0
Robert Ashton, gent: 2 6 0
Robert Brightmore 2 2 0
Tho: Brushfeild, vac 3 vit 2 ov 1d. 1 3 0
Tho. Bingley 0 9 0
Tho: Outram. vac 2. vit 1. ap 4. 1 4 0
Tho: Froggatt 2 6 0
Tho: Warrington, mls 1 1 0
uxor Botham 0 7 0
uxor Robert Gregory 0 7 0
uxor Bodlinson 0 6 0
Will: Wells 3 4 0
uxor Outram. vac 2. vit 2 ov 1d pro filio et filia 1 3 0
Wm Knowles. 2 vac. 1 vit. ov. ap 2d. 6d fil 1 8 0
Wm Heald 0 10 0
 
£2:1 2 0
 
BRADWALL  s :  d :  ob
Adam Slacke. vac 1. vit 1. ov 1d. 0 11 0
Adam Wright. not paide 0 9 0
Adam Kirke, pl. vac 3 vit 3. ov 1d. 1 4 0
Adam Thornehill, mls 1 1 0
Adam Padley 0 10 0
Adam Balgay, gent: 0 9 0
Adam Hallome cum matre 0 9 0
Adam Marshall, mls 0 9 0
Allen Bower, mls 0 9 0
Andrew Smith 0 9 0
Andrew Hallome, sen. 0 10 0
Baggot Hadfield 0 10 0
Eliz: Wood 0 9 0
Edw: Slacke vac 1. vit 1. ov 1d. 0 6 0
Edw: Marshall, vac 2. vit 1. 0 11 0
Edw: Wright 1 0 0
Ellis Midleton. vac 2. vit 2. ov 1d. 1 0 0
Ellis Ashton, mls 1 1 0
Ellis Synderland. vac 2. vit 2. ov 1d. 1 0 0
Ellis Mellor cum matre 1 1 0
Ellis Morten 0 9 0
Francis Gillott 0 6 0
George Morten, mls 1 1 0
George Eyre, pl. 6 vac. vit 4. ap 2. fil 1d. 2 2 0
Geo: Doodin 0 9 0
Geo: Slacke. vac 2. vit 2 1 0 0
Geo: Wilson 0 10 0
Geo: Bridocke 2 fil 4d. 1 1 0
Geo: Worseley, mls 1 1 0
Gee: Hunter 0 9 0
Geo: Bradwall, pl 3 4 0
Geo: Andrewes, mls 1 1 0
Geo: Burrowes 1 0 0
Gilbert Charlesworth alias Marshall 0 9 0
Godfrey Halome. vac 2. ov 1d. 1 0 0
Godfrey Marshall 0 11 0
Godfrey Morten cum matre 1 0 0
Godfrey Chapman 0 9 0
Henry Slacke, mls 0 7 0
Hen: Tricket, vac 1. vit 1. ov 1d. 0 10 0
Hen: Bromehead 0 9 0
Hen: How cum matre 0 9 0
Hugh Taylor alias Hall 0 9 0
Hugh Hill, sen.      
Hugh Bradwall. vac 2. vit 1. ov 1d. 1 2 0
Humphrey Midleton 0 10 0
Humphrey Marshall 0 9 0
John Downing. vac 1. vit 1. ov 1d. 1 0 0
John Wyld      
John Hurlowe. vac 1. vit 1 0 9 0
Jo: Case, sen. 0 10 0
Jo: Case, jun. 0 9 0
James Bagshaw 0 9 0
John Wood 0 9 0
Jo: Yellott, mls 0 10 0
Jo: Bradwell, sen. vac 2. vit 1. ov 1d. 1 0 0
Jo: Hambleton, fil 2d. 0 11 0
Jo: Hallome. 2 vac. ov. 1d. 1 0 0
Jo: Wright. vac 1. ov 1d. 0 11 0
Jo: Ogden 0 9 0
Jo: Swinscow, mls 1 1 0
John Bullock 0 9 0
James Midleton 1d. 0 9 0
Jo: Lingard and his mother in law 0 9 0
Jo: How 0 9 0
Jo: Morten 0 10 0
Jo: Wilson 0 9 0
Jo: Midleton 0 9 0
Joseph Barrowes 0 9 0
Lawrence Balgay, gent: 0 10 0
Lawrence Marshall 0 9 0
Matthew Thornhill, pl. vac 3. vit 2. ov 1d. 1 4 0
Marke Woodriffe 0 9 0
Martin Marshall, Bayliffe 0 9 0
Martin Midleton, pl. vac 4. vit 4. pull 2d. ov 1d. mat 3d. 1 10 0
Martin How 0 6 0
Martin Marshall 0 9 0
Martin Furnesse 0 9 0
Mathew Bromhead 0 9 0
Michael Hill 0 9 0
Nicolas Sykes. vac 2. vit 1. ov 1d. 1 1 0
Richard Midward, vac 1 0 8 0
Rob: Offerton, vac 1. vit 1. ov. 1d. ap 6. 1 5 0
Rob. Midleton, sen. pl. 4 vac. 4 vit. ov 1d. ap 2d. 1 7 0
Richard Midleton 0 9 0
Robt: Clowes 1 4 0
Rbt: Marshall, pl. 1 1 0
Rbt: Burrowes 0 10 0
Ro: Bradwall 0 9 0
Rob: Hallom, fil Ellis 0 9 0
Rob: Heyward 0 9 0
Roger How 0 9 0
Richard Ragg 0 10 0
Rob: Leech 0 8 0
Rob: Hall, jun 0 9 0
Ralph Cowper      
Robt. Eyre 0 9 0
Rich: Frost 0 9 0
Rob: Palfreyman 0 9 0
Rob: Hallom. vac 1. vit 1. mat 3d. 1 1 0
Rob: Hall 0 11 0
Rob: Midleton, jun. 0 9 0
Roger Smyth. 4 vac. vit 3. ov 1d. fil 2d. 1 6 0
Steven Jackson 0 9 0
Thomas Slacke, vac 1. ov 1d. 0 11 0
Tho: Jackson 0 11 0
Tho: Armefeild 0 7 0
Tho: How, ye sonne of Mich: vac 1. fil 2d. 1 0 0
Tho: Ashton alias Quimby. 1 vac. vit 1 0 10 0
Tho: Dower. vac 1. vit 1. 0 10 0
Tho: Morten. vac 1. 0 10 0
Tho: Brownell 0 9 0
Tho: Padley 0 9 0
Tho: Hall. vac 2. vit 1 ov 1d. 1 0 0
Tho: Bromhead, jun. 0 9 0
Tho: Marshall, mls 1 1 0
Tho: Dolphin 0 9 0
Tho: Bradwall, vac 3. vit 2. fil 4. pul 4 1 10 0
Tho: Eyre 0 11 0
Tho: Bromhead, sen. 0 6 0
Tho: Hallom, sonne of Humph: 0 11 0
Tho: Bray, pl. vac 3. vit 2. ov 1d. patr. 3d. 1 6 0
Tho: How, fil: John ov 1d. 1 10 0
Tho: Doodin 0 9 0
Tho: Marshall, sen. 0 9 0
Tho: Hallom, outlawe, vac 2. vit 1 1 0 0
uxor Jo: Barbor. vac 2. 0 9 0
uxor Jo: Nowell 0 9 0
uxor Jo: Doodin 0 5 0
uxor Tho: Midleton 0 9 0
uxor Robt: Midleton, vac 4. vit 3. ov 1d. 1 2 0
uxor Wm: Bramhall, cum fil nuptis 0 7 0
uxor Naden 0 7 0
uxor Math: Anderson 0 7 0
uxor Rich: Hallom 0 10 0
uxor John Chapman 0 6 0
uxor Tho: Padley 0 6 0
uxor Wm. Eyre 0 6 0
uxor Wm: Wilson cum matre 0 6 0
uxor Bradwall cum filio Dennis, vac 2. vit 1. 1 0 0
uxor Low 0 7 0
uxor Francis Heyward 0 7 0
uxor Tho. Jackson, sen. 0 7 0
uxor Miles Marshall 1 0 0
uxor Dernelly 0 9 0
Wm Midleton, alias Wilson 0 9 0
Wm Hunter 0 10 0
Will Jackson, 3 vac. 3 vit. fil et filia 1 6 0
Wm Nelson 0 9 0
Wm How, fil Jo: 0 9 0
Wm How, fil Mich: vac 2. ov 1 fil, sor 1 3 0
Wm Burgesse 0 9 0
Wm Hartle 1 0 0
Wm Hill. vac 3. vit 2. 1 2 0
Wm Hall. vac 2. 0 10 0
Wm Smith 0 9 0
Wm Case 0 9 0
Wm Hugill, mls 0 9 0
Will Downing cum matre, vac 2. vit 1. 0 9 0
Wm Hall, sen. vac 2. ov 1d. 1 0 0
Wm Charlesworth. vac 2. vit 1. 0 10 0
 
£6:17 5 0
 
ABNEY AND GRANGE  s :  d :  ob
Edw. Padley. vac 2. fil et uxor 1 5 0
Ellis Marshall. 1 vac. 1 vit 0 10 0
Edw: Ashmore 0 9 0
Francis Eyre 0 10 0
Francis Robinson 0 9 0
Francis Marshall 0 9 0
Geo: Trout, vac 2. vit 1. ov 1d. 1 0 0
Gervis Hallome 1 0 0
Jo: Bamford 0 10 0
Jo: How 1 0 0
Jo: White 0 9 0
Ralph Towning 0 9 0
Rbt: Hall 1 4 0
Rbt: Dolphin 0 9 0
Rob: Deakin. vac 2. vit 2 1 0 0
Rob: Barber 0 9 0
Rob: Barker 0 11 0
Roger Bagshaw, pl. 4 vac. 4 vit. ov 1d. 1 3 0
Rich: Robinson, mls 0 10 0
Tho: Bagshall 0 9 0
Tho: Morten 0 9 0
Tho: Drabble and Wm Drabble 1 5 0
uxor Barber 0 8 0
uxor Furnesse. vac 2. vit 1. ov 1 0 11 0
uxor Morten 0 9 0
Wm Redfearne 1 0 0
Wm Fox. vac 1. 0 10 0
Wm Bagshawe 0 9 0
Wm Bradwall, pl 1 2 0
Wm Furnesse cum uxore 0 6 0
Wm Furnesse 0 10 0
Wm Worrall. Anthony Worrall 0 9 0
 
£1:7 10 0
 
GREENLOW  s :  d :  ob
Abraham Bagshaw. vac 2. vit 1. ov 1d. 1 0 0
Adam Bagshaw 0 10 0
Francis Bennet 1 1 0
Hen: Frost 0 7 0
Hen: Furnesse 1 0 0
Hugh Waddy 1 0 0
Jo: Bagshaw 0 9 0
Jo: Pedley. vac 1. vit 1. ov. 1d. 1 0 0
James Soresby 0 9 0
Ralph James. vac 1. ov 1d. 1 0 0
Richard Bennet 1 0 0
Robt: Bagshaw. fil cum fil 1 2 0
uxor Rob: Hall 1 4 0
Wm Christopher 1 0 0
Wm Hall 1 0 0
Wm Sharshall 1 7 0
 
16 1 0
 
WARDLOW  s :  d :  ob
Abraham White 1 0 0
Arthur Scudmore 1 0 0
Christopher Ludlam 0 10 0
Christopher James, jun, pl. 0 10 0
Edward Robinson, 6 ch 1 6 0
Edw: Carnall. mls 0 9 0
Edm: Grundy 0 9 0
Ellis Low. vac 1. vit 1. 0 10 0
Francis Cheshire 1 0 0
George Tomlinson 0 10 0
Henry Hodkinson 0 10 0
Henry Jefferyes, jun 1 7 0
Hercules Fouljambe 0 9 0
John Stone 1 0 0
Jo: Henshall 0 9 0
James Fouljambe 0 9 0
James Royden, mls. vac 2. vit 2. ov 1d. 1 5 0
John Frost 1 4 0
Jo: Fouljambe 0 10 0
Jo: White 0 9 0
Mathew Frost 0 9 0
Peter Hulme 1 0 0
Nicholas Robinson 1 0 0
Rob: Morten 0 9 0
Rbt: Langley 0 9 0
Rob: Gill 0 11 0
Raph: Burges, mls 1 2 0
Steven Hunt. vac 2. vit 1. 0 11 0
Tho: Robinson 0 9 0
Tho: Bennett 0 10 0
uxor Tomlinson 0 9 0
uxor Robinson, 6. 0 6 0
uxor Stone 0 6 0
uxor Hiblime and her son in law 1 10 0
uxor Gill 0 9 0
Wm Hunt 0 10 0
Wm Burton, pl. vac 2. vit 2. pul 2d ov 1d. 1 2 0
Wm Bennet 0 9 0
Wm Oldfield 0 9 0
Wm Robinson, sen 0 9 0
Wm Robinson, jun 0 7 0
Will Jefferyes 0 9 0
 
£1:19 3 0
 
GREAT HUCKLOW  s :  d :  ob
Adam Wilson      
Christopher Botham      
Charles Bowman 0 10 0
Edw: Furnesse 0 9 0
Edw: Heaton, 6      
Edw: Anderton 0 10 0
Francis Bowman 0 7 0
Grace Bowman      
George Bradbury      
George Woodriffe, ch.      
Geo: Hartley 0 9 0
Geo: Needham 0 10 0
Geo: Chapman, pl. mls. vac 3. vit 2. 1 6 0
Hen: Furnesse. vac 2. vit 1. 1 0 0
Jo: Wilson, freeholder, pl. 1 7 0
John Wilson, sen. John his sonn. vac 2. vit 1. ov 1d. 1 4 0
John Batty 0 10 0
Nicolas Bagshaw 0 9 0
Peter Bagshaw 0 9 0
Robt: Wilson, sen. pl 1 4 0
Rob: Wilson, jun 9 7 0
Raph Cheetam 9 10 0
Raph Hunt 0 9 0
Robt: Lees, 6 ch 0 7 0
Robt: Andrewes 0 9 0
Robt. Hill 0 9 0
Richard Longden 0 9 0
Tho: Bagshaw, mls. pl. 1 6 0
Tho: Stayley 1 0 0
Tho: Holgate 0 9 0
Tho: Marshall. vac 2. vit 1. 1 0 0
Tho: Kitchen 0 9 0
Tho: Plattes 0 9 0
Tho: Naden 0 7 0
Tho: Leech 0 6 0
Tho: Heaton 0 9 0
Tho: Micocke 0 9 0
Tho: Bradley 0 9 0
Tho: Wibbersley 0 9 0
Tho: Frost 0 9 0
uxor Ellis Woodriffe 0 7 0
uxor Robinson 0 6 0
uxor Bowman 0 5 0
uxor Allen 0 6 0
uxor Margret 0 6 0
uxor Royle 0 8 0
uxor Bramhall 0 7 0
Wm Shaw 0 10 0
Wm Ward, mls 1 1 0
Wm Andeton 0 9 0
 
£1:15 10 0
 
SHALCROSSE  s :  d :  ob
Anthony Hibbert 0 8 0
Edw: Turnnocke 1 1 0
Edw: Brocklehurst 1 1 0
Edw: Nickson 0 6 0
Edw: Wyld 0 6 0
James Ford 1 0 0
John Shallcrosse, Esq. 0 6 0
John Leech 0 6 0
John Brocklehurst 0 6 0
John Cook 0 6 0
John Marchington 0 6 0
John Shalcrosse 0 6 0
Jasper Pickford 0 6 0
Leonard Low 1 1 0
Nicolas Hibbert 1 0 0
Peter Low 1 1 0
Richard Bennett 0 9 0
Richard Low 1 4 0
Richard Armifeild 0 11 0
Richard Royle 0 8 0
Reynold Pott 0 6 0
Rbt: Oliver 1 3 0
Henry Slater 0 7 0
Robt: Redfearne 0 6 0
Tho: Lummas 0 6 0
Tho: Eardsfield 0 6 0
uxor Rowe 0 5 0
uxor Hybbert 0 6 0
uxor Littlewood 0 7 0
Wm Cook 0 6 0
Wm Pott 0 6 0
 
£1:10 6 0
 
WINDEMILL HOUSE  s :  d :  ob
James Blackwell. vac 1. vit 1. 1 2 0
Mathew Hall, mls 1 2 0
Robt: Allen, vac 1. vit 1. 1 0 0
 
3 4 0
 
LITTLE HUCKLOW  s :  d :  ob
Adam Wilson 0 10 0
Adam Furnesse, pl. vac 4. vit 2. 1 9 0
Anthony Hall 0 9 0
Edw: Cheetam 0 10 0
Edw: Chapman, vac 2. vit 1. 1 0 0
Edw: Brussell 0 9 0
Edw: Poynton 1 2 0
Edw: Furnesse 0 10 0
Ellis Harison 0 9 0
Francis Barber 0 9 0
George Wood 0 9 0
George Whitehead 0 9 0
Hen: Furnesse, vac 2. vit 2. 1 1 0
Hen: Hardy 0 9 0
Hercules Poynton cum filia vac 4. vit 2. ov 1d. 1 8 0
Hugh Bore, pl 1 3 0
John Hodkinson 0 9 0
John Poynton 0 9 0
John Drable 0 10 0
John Armitrider 0 9 0
Jo: Chapman, mls 1 1 0
Nicholas Cowper, sonne and daughter 0 3 0
Richard Cheetam 0 9 0
Rob: Hallam. vac 2, vit 2. 1 0 0
Rob: Hodkinson 0 9 0
Rbt: Durham 1 0 0
Rowland Smyth 1 0 0
Tho: Bray 1 0 0
Tho: Wood 0 9 0
Tho: Palfreyman 1 0 0
Tho: Timpely pro se et filia 0 9 0
