The 1891 census was taken on
Sunday April 5th & Monday April 6th
High Peak North East Cheshire Cumbria Manchester Blackburn
Piece number (Contains between 100-400 pages) |
| A PRO reference number referring to a number of Enumeration Districts represented in this case by a file R12/XXXX. |
| Enumeration District (Contains about 50 pages) |
This refers to a group of streets and has a special sheet listing which streets are in the following pages. |
Folio (Reference to two pages) |
| Census Ref: | Address | Name | Relation | Age | Occupation | Place of Birth |
| High
Peak Full extract done
for Derbyshire. |
||||||
| 165 Hayfield Rd, New Mills | RG12 2786 94 p30 | |||||
| William Marchington | servant | 21 | Agr' servent | Mellor. | ||
| Higher Bradshaw Farm, Mellor | Rg12/2787 page2 | |||||
| Philip Marchington | head | 52 | farmer | Chapel | ||
| Sarah Marchington | wife | 51 | Peak Forest | |||
| Sarah Marchington | daug | 14 | scholar | Mellor | ||
| Martha Ann Marchington | daug | 12 | scholar | Mellor | ||
| Chapel St, New Mills | RG12/2787 | |||||
| Philip Marchington | Head | 24 | Coal agent | Dove Holes | ||
| Sarah Marchington | Wife | 24 | New Mills | |||
| Mary Marchington | Daug | New Mills | ||||
| 11 Sittinglow Farm Ist dwelling | RG 12/ 2780 35 p2 | |||||
| John Marchington | Head | 30 | Carpenter | Sittinglow | ||
| Frances Marchington | Wife | 31 | Parkwood | |||
| 12 Sittinglow Farm 2st dwelling | Rg12 2780 35 p8 | |||||
| John Marchington | Head | 67 | Farmer | Chapel | ||
| Sarah Ann Marchington | Wife | 59 | Dove Holes | |||
| Elizabeth Marchington | Daug U | 32 | chapel | |||
| Samuel Marchington | Son | 25 | Farm servant | Sittinglow | ||
| Francis E Marchington | Son | 16 | Farm servant | Sittinglow | ||
| 14 Halsteads Farm, | Rg 12 / 2780 36 p3 | |||||
| Samuel Marchington | Head | 56 | Farmer | Dove Holes | ||
| Sarah Marchington | Wife | 56 | " " " | Dove Holes | ||
| Frances Marchington | Daug | 17 | School Teacher | Dove Holes | ||
| Grace Jamison | Grand daug | 6 | Scholar | Dove Holes | ||
| Joseph Gamble | Boarder | 19 | School Teacher | Burbage Leicestershire | ||
| 111 Townend, Chapel | RG12 2780 /94 P25 | |||||
| Henry Marchington | Head | 58 | Farmer & Coal Dealer | Chapel | ||
| Ellenor A Marchington | Wife | 55 | Hayfield | |||
| John Marchington | Son | 27 | Farmers son | Chapel | ||
| Mary Marchington | Daug | 26 | Chapel | |||
| Joseph Marchington | Son | 19 | Famers son | Chapel | ||
| 59 Cross cottages, Dove Holes | RG12 /2780 136 p1159 fol 136 p11 | |||||
| Samuel Marchington | Head | 28 | Waggoner (Rly) | Chapel | ||
| Martha Marchington | Sister | 24 | Chapel | |||
| John Marchington | Brother | 20 | Farmers son | Chapel | ||
| 16 Halsteads, | Bowden Edge RG 12 / 2780 p36 | |||||
| William Marchington | Head | 30 | Stone Quarryman | Chapel | ||
| Lavina Marchington | Wife | 29 | Chapel | |||
| Joseph Marchington | Son | 8 | Scholar | Chapel | ||
| William Marchington | Son | 6 | Scholar | Chapel | ||
| Eliza Marchington | Daug | 3 | Chapel | Chapel | ||
| James Marchington | Son | 1 | Chapel | |||
| 60 Inclined Plane, Chapel | Rg12 2780 53 p10 | |||||
| Philip Marchington | Head /widow | 76 | Tramway clerk | Chapel | ||
| Elizabeth Cox | Daug | 52 | Chapel | |||
| Mary E Marchington | G daug | 24 | Chapel | |||
| Elizabeth A Cox | G daug | 24 | Chapel | |||
| 71 Townend, Chapel | Rg12 2780 91 p19 | |||||
| William Marchington | Head | 28 | Agent to Weslyan Assurance | Chapel | ||
| Mary Ellen Marchington | Wife | 25 | Chapel | |||
| Wilfred Marchington | Son | 1 | Chapel | |||
| Louis Geraghty | Boarder | 34 | Stone Mason | Bootle, Liverpool | ||
| Margaret Geraghty | Wife | 28 | Liverpool | |||
| Mary Ellen Quinn | Neice | 2 | Birkenhead | |||
| Townend, Chapel | RG12 sch 111 fol 94 | |||||
| Henry Marchington | Head | 58 | Farmer & Coal dealer | Chapel | ||
| Ellen Marchington | Wife | 55 | Hayfield | |||
| Tom Marchington | Son | 27 | Farmers son | Chapel | ||
| Mary Marchington | Daug | 26 | Chapel | |||
| 42 Back Lane, Combs Edge, Chapel | RG12 sch 134 42 p8 | |||||
| Charles Harrott | head | 66 | Gen Lab | Northampton | ||
| Ann Harrott | wife | 59 | Chapel | |||
| John D H Stafford | Son in law | 39 | Yeast dealer | Chinley | ||
| Ernest E Marchington | nurse child (twin) | 8 months | Manchester | |||
| 24 Broad Walk, Buxton | RG12 2778 152 P32 | |||||
| Martha Philips | Sevant | 19 | General Servant | Conguos, Staffs | ||
| 69 Dove Holes, Fairfield, Bux' | RG12 2779 75 p10 | |||||
| Thomas Marchington | Head / widow | 57 | Lime burner | Chapel | ||
| Samuel Marchington | Son | 31 | Shunter Points | Chapel | ||
| Mary Hannah Marchington | Daug | 29 | Chapel | |||
| Henry Hardy Marchington | Son | 27 | Gen Labourer | Chapel | ||
| Joseph Edwin Marchington | Son | 12 | Chapel | |||
| 61 West View, Fairfield, Bux' | RG12 2779 75 p10 | |||||
| John Samuel Marchington | Head | 26 | Quarryman | Chapel | ||
| Sarah Ann Marchingtoon | Wife | 24 | Manchester | |||
| Robert Marchington | Son | 3 | Chapel | |||
| William Marchington | Son | 1 | Chapel | |||
| William Marchington | Brother | 20 | Points Railway Shunter | Chapel | ||
| Frank Marchington | Brother | 17 | Grocer assistant | Chapel | ||
| Philip Marchington | Brother | 15 | Lime Picker | Chapel | ||
| Thomas Marchington | Brother | 11 | Lime Picker | Chapel | ||
| 57 Spring Garden, Buxton | RG12 2778 17 p28 | |||||
| Mona A B Marchington | Daug | 11 | Scholar | Buxton | ||
| Lillian A Marchington | Daug | 10 | Scholar | Buxton | ||
| John D Marchington | Son | 6 | Scholar | Buxton | ||
| Sarah E Marchington | Daug | 4 | Scholar | Buxton | ||
| George S Marchington | Son | 3 | Buxton | |||
| Stanley Marchington | Son | 1 | Buxton | |||
| Cold Spring Cottages, Fernilee. | Rg12 2781 73 p40 | |||||
| George Lomas | Head + Family | Farmer | ||||
| Bertha Marchington | Servant | 15 | Gen Servant | Dove Holes | ||
| Darley / Chatsworth areas | ||||||
| 7 School House, Great Rowsley | RG12 2774 57 p17 | |||||
| Joseph Marchington | Boarder | 32 | Miller | Bakewell | ||
| 209 Bradford, Youlgrave, Derby | RG12/2774 106 31 p 209 | |||||
| Ann Marchington | Head / married | 37 | Youlgrave | |||
| John Marchington | Son | 10 | Youlgrave | |||
| Benjamin Marchington | Son | 5 | Harper Hill | |||
| Constance Marchington | 2 | Harper Hill | ||||
| Bertha Marchington | 5m | Youlgrave | ||||
| Whitfield | RG12 2783 25 p9 | |||||
| Sarah J Marchington | 5 | |||||
| North Cheshire | ||||||
| 37 Oxford St , Stalybridge, Cheshire | RG 12/3292 p119 or page 8 | |||||
| George Marchington | Head | age 57 | Cotton Minder | Born New Mills, Derby | ||
| Mary Marchington | Wife | age 55 | Cotton reiler | Born Stalybridge | ||
| Strays to be checked: | ||||||
| 1891 Census. Marple, Hyde , Hazle Grove. RG12 / 2796 & 2802 116 & 059 pages. | ||||||
| Need to visit Stockport records office for above plus other districts in Stockport to which more Marchingtons will be present descending from the High Peak neighbouring district. | ||||||
| Cumbria | 1 Petterill St, Carlisle | |||||
| Carlise | William S Marchington | Head | 44 | Bank accountant | Cockermouth,Cumbria | |
| Tamar E Marchington | wife | 36 | Cockermouth,Cumbria | |||
| William B Marchington | son | 5 | Carlise | |||
| Robert Marchington | son | 1 | Carlise | |||
| Manchester | ||||||
| 4 Lees Court, Gorton | ||||||
| William Wakins | Head | 32 | Joiner | Herefordshire | ||
| Ellen Watkins | Wife | 29 | Blackburn | |||
| Wifred Watkins | Son | 2 | Gorton | |||
| Charles Watkins | Brother | 24 | Moulder | Herefordshire | ||
| Albert Watkins | Brother | 15 | App Turner | Openshaw | ||
| Frances Marchington | Mother in law | 83 | Gorton | |||
| Hannah Marchington | Sister in Law | 25 | Bookshop Ass | Leeds | ||
| 147 | |
| CHIPPING CAMPDEN 1891 CENSUS, Gloucestershire | |
| Berrington Hill | |
| WALKER Joseph Head 38 Miller and Farmer Warks Long Compton | |
| Eliza 32 Marchington | |
| George Henry 11 Campden | |
| John Thomas 8 Campden | |
| Alice Elizabeth 7 Campden | |
High
Peak Full extract done
for Derbyshire.
Piece:
Civil Parish:
Address: 12
Surname First name(s) Rel Status Sex Age Occupation Where Born Remarks
Simon
SWIFT Head
M M
50 Labourer
Mary
Ann SWIFT
Wife M
F 54
Harry
SWIFT Son
S M
23 Coal Miner
Sarah
Elizabeth SWIFT
Dau S
F 18
Roving
Joe Son
SWIFT S
M 13
Labourer
Hannah Martha SWIFT
Dau S
F 10
Scholar
Henry
ATTACK Lodger
S M
51 Labouror
Emma
OFFICER Boardr
S F
22 Drawing
John MARCHINGTON Visitr S M 23 Travelling Musician Derbyshire - Chapel En Le Frith
Edwin CORK Visitr S M 26 Travelling Musician Staffordshire - Chesterton.