| Name | Birth | Death | Last Residence | Last Benefit | SSN | Issued | |
|---|---|---|---|---|---|---|---|
| FREDRECCA MARCHINGTON | 15 May 1893 | 26 Jul 1988 | (not specified) | (none specified) | 253-70-1043 | Georgia | |
| JOSEPH MARCHINGTON | 21 Dec 1894 | Jul 1980 | 19803 (Wilmington, New Castle, DE) | (none specified) | 255-10-0328 | Georgia | |
| LILLA MARCHINGTON | 01 Jan 1886 | 15 Aug 1966 | 43055 (Newark, Licking, OH) | (none specified) | 270-48-4109 | Ohio | |
| EMERSON MARCHINGTON | 30 Sep 1905 | Sep 1984 | 33595 (Valrico, Hillsborough, FL) | (none specified) | 274-10-5824 | Ohio | |
| MARTHA MARCHINGTON | 07 Sep 1915 | 14 Nov 1997 | 43055 (Newark, Licking, OH) | (none specified) | 277-07-6662 | Ohio | |
| HETTIE MARCHINGTON | 12 Oct 1882 | Sep 1967 | 33595 (Valrico, Hillsborough, FL) | (none specified) | 286-28-3930 | Ohio | |
| CATHERINE MARCHINGTON | 16 Jan 1906 | 28 Aug 1991 | 43207 (Columbus, Franklin, OH) | (none specified) | 299-10-7097 | Ohio | |
| EVERETT MARCHINGTON | 25 Nov 1909 | Mar 1981 | 43160 (Washington Court House, Fayette, OH) | (none specified) | 302-09-6922 | Ohio | |
| GRACE MARCHINGTON | 06 Sep 1883 | Apr 1973 | 44281 (Wadsworth, Medina, OH) | (none specified) | 384-01-6373 | Michigan | |
| WILBER MARCHINGTON | 13 Jan 1915 | Dec 1973 | 43055 (Newark, Licking, OH) | (none specified) | 384-09-2572 | Michigan | |
| LORA MARCHINGTON | 16 Feb 1914 | 08 Feb 2000 | 20895 (Kensington, Montgomery, MD) | (none specified) | 441-24-1400 | Oklahoma | |
| EDWARD MARCHINGTON | 21 Apr 1899 | Feb 1987 | 59047 (Livingston, Park, MT) | (none specified) | 516-34-7152 | Montana | |
| HERBERT MARCHINGTON | 22 Mar 1896 | Oct 1972 | 59047 (Livingston, Park, MT) | (none specified) | 516-40-8569 | Montana | |
| MARY MARCHINGTON | 13 Oct 1897 | 12 Aug 1990 | (not specified) | (none specified) | 517-12-0967 | Montana | |
| MARGARET MARCHINGTON | 19 Apr 1933 | 12 Apr 1989 | (not specified) | (none specified) | 517-30-2547 | Montana |
| Birth | Death | ||||
|---|---|---|---|---|---|
| Name | Date | Place | Date | Place | Database |
| Marchington, Bryce Wayne | tgilchrest | ||||
| Spouse: Julile Shirlene Gilchrest | |||||
| Marchington, Carol Ann | jetresidder | ||||
| Father: Ron Marchington Mother: Jean Bailey Spouse: Chris Bateman | |||||
| Marchington, Colin | jetresidder | ||||
| Father: Ron Marchington Mother: Jean Bailey Spouse: Teresa Carey | |||||
| Marchington, Garet Adam | tina64 | ||||
| Father: Robert Roy Marchington Mother: Patricia Lynn Albrecht | |||||
| Marchington, Harry Bland | 29 APR 1894 | Emigrant, Park County, Montana | 31 OCT 1941 | Butte County, Montana | tina64 |
| Spouse: Mary Lorraine Coon | |||||
| Marchington, Infant | 10 JUL 1921 | Chico, Park County, Montana | 10 JUL 1921 | Chico, Park County, Montana | tina64 |
| Father: Harry Bland Marchington Mother: Mary Lorraine Coon | |||||
| Marchington, Infant | 13 FEB 1918 | Chico, Park County, Montana | 13 FEB 1918 | Chico, Park County, Montana | tina64 |
| Father: Harry Bland Marchington Mother: Mary Lorraine Coon | |||||
| Marchington, Infant | 23 DEC 1916 | Chico, Park County, Montana | 23 DEC 1916 | Chico, Park County, Montana | tina64 |
| Father: Harry Bland Marchington Mother: Mary Lorraine Coon | |||||
| Marchington, Joan | Deceased | jmckane | |||
| Spouse: Graeme Alexander Moodie | |||||
| Marchington, Kalie Nicole | tgilchrest | ||||
| Father: Bryce Wayne Marchington Mother: Julile Shirlene Gilchrest | |||||
| Marchington, Lisa | tina64 | ||||
| Father: Ronald G. Marchington Mother: Barbara Corno | |||||
| Marchington, Michael Marie | tina64 | ||||
| Father: Roy B Marchington Mother: Nora Frances Unknown Spouse: William Slanger | |||||
| Marchington, Phebe Mary | tina64 | ||||
| Father: Harry Bland Marchington Mother: Mary Lorraine Coon Spouses: Raymond Guy Morris , Richard Lee Hildebrandt | |||||
| Marchington, Piers | jetresidder | ||||
| Father: Colin Marchington Mother: Teresa Carey | |||||
| Marchington, Ray Harry | tina64 | ||||
| Father: Harry Bland Marchington Mother: Mary Lorraine Coon Spouse: Margaret Marie Trappin | |||||
| Marchington, Ray Harry , Jr. | tina64 | ||||
| Father: Ray Harry Marchington Mother: Margaret Marie Trappin | |||||
| Marchington, Rene | tina64 | ||||
| Father: Ronald G. Marchington Mother: Barbara Corno | |||||
| Marchington, Robert Roy | tina64 | ||||
| Father: Roy B Marchington Mother: Nora Frances Unknown Spouse: Patricia Lynn Albrecht | |||||
| Marchington, Ron | jetresidder | ||||
| Spouse: Jean Bailey | |||||
| Marchington, Ronald G. | tina64 | ||||
| Father: Ray Harry Marchington Mother: Margaret Marie Trappin Spouse: Barbara Corno | |||||
| Marchington, Roy B | tina64 | ||||
| Father: Harry Bland Marchington Mother: Mary Lorraine Coon Spouse: Nora Frances Unknown | |||||
| Marchington, William Edward | tina64 | ||||
| Father: Roy B Marchington Mother: Nora Frances Unknown Spouse: Joanne B. Miles | |||||
All of the following is from THE NEWPORT DIRECTORY, CONTAINING THE NAMES OF THE CITIZENS, A BUSINESS DIRECTORY, CITY RECORD, GOVERNMENT OF STATE, &C; 1856-'57 WILLIAM H. BOYD, COMPILER AND PUBLISHER, 229 BROADWAY, NEW YORK.
GENERAL DIRECTORY Abbreviations used in this Directory. st. street; pl. place; ct. court; sq. square; n. near; r. rear; la. land; opp. opposite; c. or cor. corner; h. house; ft. foot.
Marchington Philip, confectionery, h. 307 Thames